Current documents
| Document name | Product type | Document ID | Products | Document type | Version | Language | |
|---|---|---|---|---|---|---|---|
| Instruction manual IRT UV SmartCure ETL | IRT | 715512 | 715070-4, 715365-4 | Manual | current | EN, FR, EN-US | |
| IRT UV SmartCure Brochure EN | IRT | IRT UV SmartCure Brochure EN | 715070-2, 715070-6, 715070-8, 715070-10, 715365-2, 715365-6, 715365-8, 715365-10 | Brochure | current | EN, EN-US | |
| Operating Manual IRT Prep 3 | IRT | 715663 | 801030, 801031, 801032, 801033, 801034 | Manual | current | EN, DE, FR, SE, ES, IT, NL, EN-US | |
| Instruction manual IRT UV SmartCure | IRT | 715098 | 715070-2, 715070-6, 715070-8, 715070-10, 715365-2, 715365-6, 715365-8, 715365-10 | Manual | current | EN, FR, DE, SE, ES, IT, PL, NL, DK, EN-US | |
| Operating Manual IRT Prep 1 2 | IRT | 715660 | 801010, 801014, 801012, 801013, 801011, 801020, 801021, 801022, 801023, 801024 | Manual | current | EN, DE, FR, SE, ES, IT, NL, EN-US | |
| Operating Manual IRT Prep 4 | IRT | 715664 | 801400, 801401, 801402, 801403, 801404 | Manual | current | EN, DE, FR, SE, ES, IT, NL, EN-US | |
| Operating Manual IRT PrepX 3-1 3-2 LDP | IRT | 715665 | 801405, 801420, 801421, 801422, 801423, 801424, 801406, 801407, 801408, 801409 | Manual | current | EN, DE, FR, SE, ES, IT, NL, EN-US | |
| IRT UV PrepCure Brochure North America | IRT | IRT UV PrepCure Brochure EN | 801030, 801031, 801032, 801033, 801034, 801010, 801014, 801012, 801013, 801011, 801020, 801021, 801022, 801023, 801024, 801400, 801401, 801402, 801403, 801404, 801030, 801031, 801032, 801033, 801034, 801010, 801014, 801012, 801013, 801011, 801020, 801021, 801022, 801023, 801024, 801400, 801401, 801402, 801403, 801404 | Brochure | current | EN-US | |
| Product Manual Drester ACE | Drester GC | 231721-R4 | DG2A, DG2A-T, DG2C, DG2C-T, DG2S, DG3C, DG3C-T, DG4C, DG4C-T, DG4S, DI2A, DI2A-T, DI2C, DI2C-T, DI2S, DI3C-T, DI3C, DI4C-T, DI4C, DI4S | Manual | current | EN, DE, FR, NL, SE, IT, ES, , EN-US | |
| Brochure Drester ACE | Drester GC | Brochure Drester ACE (NA) | DG2A, DG2A-T, DG2C, DG2C-T, DG2S, DG3C, DG3C-T, DG4C, DG4C-T, DG4S, DI2A, DI2A-T, DI2C, DI2C-T, DI2S, DI3C-T, DI3C, DI4C-T, DI4C, DI4S | Brochure | current | EN-US | |
| Brochure | IRT Industrial | IRT FlexArch Brochure | 303840 | Brochure | current | EN, EN-US | |
| Brochure | IRT Industrial | IRT Mobiles Extended Reach Brochure | 738041, 735600 | Brochure | current | EN, EN-US | |
| 715799 TCR Assembly Instruction | IRT | 715799 | 801520, 801500, 801502, 801503, 801504, 801505, 801506 | Manual | current | EN, DE, FR, NL, SE, IT, ES, , EN-US | |
| 715804 TCR Operating Manual rev7 | IRT | 715804 rev7 | 801520, 801500, 801502, 801503, 801504, 801505, 801506, 801540, 801530, 801550, 801560, 801580, 801590, 801595, 801600, 781000, 739792 | Manual | current | EN, DE, FR, NL, SE, IT, ES, PL, DK, EN-US | |
| 715474 IRT UV SpotCure2 Instructions Manual ETL | IRT | 715474 | 800902 | Manual | current | EN, FR, EN-US | |
| SingleHeater-GLASS-E-117mm-02kW-220V | IRT Industrial | 716149 | SingleHeater, 716149 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-NET-E-117mm-02kW-220V | IRT Industrial | 716148 | SingleHeater, 716148 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-E-790mm-3kW-400V | IRT Industrial | 716142 | SingleHeater, 716142 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-E-500mm-2kW-400V | IRT Industrial | 716140 | SingleHeater, 716140 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-P-360mm-1kW-230V | IRT Industrial | 716135 | SingleHeater, 716135 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-E-790mm-3kW-400V | IRT Industrial | 716132 | SingleHeater, 716132 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-E-500mm-2kW-400V | IRT Industrial | 716130 | SingleHeater, 716130 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-P-360mm-3kW-230V | IRT Industrial | 716127 | SingleHeater, 716127 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-NET-P-500mm-2kW-400V | IRT Industrial | 716119 | SingleHeater, 716119 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-NET-E-790mm-3kW-400V | IRT Industrial | 716110 | SingleHeater, 716110 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-NET-E-500mm-2kW-400V | IRT Industrial | 716108 | SingleHeater, 716108 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-NET-E-360mm-1kW-230V | IRT Industrial | 716100 | SingleHeater, 716100 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-P-230mm-05kW-220V | IRT Industrial | 716167 | SingleHeater, 716167 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-NET-P-230mm-05kW-220V | IRT Industrial | 716166 | SingleHeater, 716166 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-E-230mm-05kW-220V | IRT Industrial | 716165 | SingleHeater, 716165 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-NET-E-230mm-05kW-220V | IRT Industrial | 716164 | SingleHeater, 716164 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-P-1124mm-4kW-400V | IRT Industrial | 716163 | SingleHeater, 716163 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-NET-P-1124mm-4kW-400V | IRT Industrial | 716162 | SingleHeater, 716162 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-P-1124mm-4kW-400V. | IRT Industrial | 716161 | SingleHeater, 716161 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-NET-P-1124mm-4kW-400V | IRT Industrial | 716160 | SingleHeater, 716160 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-GLASS-E-1124mm-4kW-400V | IRT Industrial | 716159 | SingleHeater, 716159 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-FAN-NET-E-1124mm-4kW-400V | IRT Industrial | 716158 | SingleHeater, 716158 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-E-1124mm-4kW-400V | IRT Industrial | 716157 | SingleHeater, 716157 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-NET-E-1124mm-4kW-400V | IRT Industrial | 716156 | SingleHeater, 716156 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-GLASS-P-230mm-05kW-220V | IRT Industrial | 716155 | SingleHeater, 716155 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-NET-P-230mm-05kW-220V | IRT Industrial | 716154 | SingleHeater, 716154 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-DUCT-GLASS-E-230mm-05kW-220V | IRT Industrial | 716153 | SingleHeater, 716153 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-NET-E-230mm-05kW-220V | IRT Industrial | 716152 | SingleHeater, 716152 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-GLASS-P-117mm-02kW-220V | IRT Industrial | 716151 | SingleHeater, 716151 | Dimension sheet | current | EN, EN-US | |
| SingleHeater-NET-P-117mm-02kW-220V | IRT Industrial | 716150 | SingleHeater, 716150 | Dimension sheet | current | EN, EN-US | |
| SingleHeaters dimensions | IRT Industrial | TABLE DRAWING SH | SingleHeater, 716148, 716152, 716100, 716102, 716104, 716144, 716106, 716108, 716168, 716110, 716176, 716156, 716149, 716153, 716122, 716124, 716126, 716146, 716128, 716130, 716172, 716180, 716157, 716164, 716112, 716114, 716116, 716118, 716170, 716120, 716178, 716158, 716165, 716134, 716136, 716138, 716140, 716174, 716142, 716182, 716159, 716150, 716154, 716101, 716103, 716105, 716145, 716107, 716109, 716169, 716111, 716177, 716160, 716151, 716155, 716123, 716125, 716127, 716147, 716129, 716131, 716173, 716133, 716181, 716161, 716166, 716113, 716115, 716117, 716119, 716171, 716121, 716179, 716162, 716167, 716135, 716137, 716139, 716141, 716175, 716143, 716183, 716163, 716132, 716184, 716185, 716186, 716187, 716600, 716601, 716602, 716603, 716604, 716605, 716606, 716607, 716608, 716609, 716610, 716611, 716612, 716613, 716614, 716615 | Dimension sheet | current | EN, EN-US | |
| Quick Guide Installation Ace Double Combo | Drester GC | Quick Guide DI2C DG2C | DI2C, DG2C | Video | current | EN, EN-US | |
| 11141_R2_INS_INSTRUCTION RDX 8012 | Drester GC | 11141 | RDX-8012 | Manual | current | EN, DE, FR, SE, IT, ES, EN-US | |
| 231399 Manual GP Filter eQ | Drester WW | 231399 | 231000, 231000-T | Manual | current | EN, DE, SE, EN-US | |
| Drester GP Filter eQ Brochure | Drester WW | 231414 Drester GP Filter eQ Brochure | 231000, 231000-T | Manual | current | EN, EN-US | |
| Quick Guide Water Cleaning | Drester WW | Watercleaning_EN_rev.1 | GP241- AKM, GP241- AK, GP241-DK-50HZ, GP241-DKM-50HZ, GP241-DSKM-60HZ, 230900, 230901, WD12304-AD1KLM, WD12304-AD1KL, WD12304-DD1KL-50HZ, WD12304-AD1LM, WD12304-AD1L, WD12304-DD1L-50HZ, WD12304-DSD1L-60HZ, WD12304-AD1KM, WD12304-AD1K, WD12304-AD1M, WD12304-AD1, WD12303-AD1KLM, WD12303-AD1KL, WD12303-AD1LM, WD12303-AD1LM, WD12303-AD1KM, WD12303-AD1K, WD12303-AD1M, WD12303-AD1, WD10302-AD1KLM, WD10302-AD1KL, WD10302-DD1KL-50HZ, WD10302-DSD1KL-60HZ, WD10302-AD1LM, WD10302-AD1L, WD10302-DD1L-50HZ, WD10302-DSD1L-60HZ, WD10302-AD1KM, WD10302-AD1K, WD10302-DD1K-50HZ, WD10302-AD1M, WD10302-AD1, WD10302-DD1-50HZ, WD10301-AD1KLM, WD10301-AD1KLM, WD10301-AD1LM, WD10301-AD1LM, WD10301-AD1KM, WD10301-AD1K, WD10301-AD1M, WD10301-AD1 | Quick Guide | current | EN, EN-US | |
| 701067 IRT ICure 2 Instruction Manual | IRT | 701067 IRT ICure 2 Instruction Manual INT rev3 adj | ICure | Manual | current | EN, DE, FR, SE, DK, EN-US | |
| IRT ICure brochure EN | IRT | IRT ICure brochure EN | ICure | Brochure | current | EN, EN-US | |
| IRT UV LED Mobile EN | IRT | IRT UVLED Mobile EN | 197308, 197336, 197469 | Brochure | current | EN, EN-US | |
| Brochure IRT UVLED COMBI EN | IRT | IRT UVLED COMBI 2024 rev3 EN | 197458, 800704 | Brochure | current | EN, EN-US | |
| Instruction Manual UV LED PcD rev1 adj | IRT | 715846 | 197308, 197336, 197469 | Manual | current | EN, EN-US | |
| Instruction Manual IRT COMBI 4-XX IRUVLED EN rev2 | IRT | 715646 | 197458, 800704 | Manual | current | EN, EN-US | |
| Infrared Booster 303500 | IRT Industrial | 303500 | 303500 | Brochure | current | EN, EN-US | |
| 4-2TCR_12kW 400V 3~ 2026-01-08 | IRT | 750882 | 801500, 801503, 801540 | Electric Schedule | current | EN, EN-US | |
| 564TCR_10kW 480V 2~ 2026-08-21 | IRT | 750928 | 801551 | Electric Schedule | current | EN, EN-US | |
| 564 TCR_400-480V 3~ 2026-06-11 | IRT | 750919 | 801550 | Electric Schedule | current | EN, EN-US | |
| 525_528 TCR_400-480V 3~ 2026-06-11 | IRT | 750918 | 801595, 801600 | Electric Schedule | current | EN, EN-US | |
| 524TCR_4kW 400V 3~ 2026-06-11 | IRT | 750917 | 801590 | Electric Schedule | current | EN, EN-US | |
| 564x2TCR_480V 3~ 2026-02-12 | IRT | 750893 | 801560, 801580 | Electric Schedule | current | EN, EN-US | |
| 4-1TCR_6kW 230V 3~ 2026-04-15 | IRT | 750887 | 801522, 801527 | Electric Schedule | current | EN, EN-US | |
| 4-2TCR_12kW 230V 3~ 2026-04-14 | IRT | 750886 | 801502, 801507 | Electric Schedule | current | EN, EN-US | |
| 4-1TCR_6kW 230V 1~ 2026-04-15 | IRT | 750885 | 801526 | Electric Schedule | current | EN, EN-US | |
| 4-2TCR_12kW 230V 1~ 2026-04-15 | IRT | 750884 | 801506 | Electric Schedule | current | EN, EN-US | |
| 4-1TCR_6kW 400V 3~ 2026-01-08 | IRT | 750883 | 801504, 801520, 801524, 801530 | Electric Schedule | current | EN, EN-US | |
| IRT PrepCure Gen5 Spare Parts List rev1 | IRT | 715758 | 801030, 801031, 801032, 801033, 801034, 801010, 801014, 801012, 801013, 801011, 801020, 801021, 801022, 801023, 801024, 801400, 801401, 801402, 801403, 80140, 801405, 801420, 801421, 801422, 801423, 801424, 801406, 801407, 801408, 801409 | Spare parts | current | EN, EN-US | |
| INSTRUKTION DRESTER 1050 | Drester GC | 17927 | 1050 | Manual | current | EN, DE, FR, SE, EN-US | |
| INSTRUCTION 8000 | Drester GC | 6901 | 8000-A, 8000-B | Manual | current | EN, DE, FR, SE, IT, EN-US | |
| INSTRUCTION 1000 | Drester GC | 8995 | 1000 | Manual | current | EN, DE, FR, SE, IT, EN-US | |
| INSTRUCTION 3600 | Drester GC | 9168 | 3600, 3600-INOX | Manual | current | EN, DE, FR, SE, IT, EN-US | |
| INSTRUCTION 1000-M | Drester GC | 9716 | 1000-M | Manual | current | EN, DE, FR, SE, EN-US | |
| INSTRUCTION 2600 | Drester GC | 11922 | 2600, 2600-INOX | Manual | current | EN, DE, FR, SE, IT, EN-US | |
| DRW_TO-ORDER-CROSS-RAIL-SYSTEM | IRT | 740061 | Rail Systems | Dimension sheet | current | EN, EN-US | |
| DRW_TO-ORDER-UNDERHUNG-CROSS-RAIL-SYSTEM | IRT | 740058 | Rail Systems | Dimension sheet | current | EN, EN-US | |
| DRW_TO-ORDER-RAIL-SYSTEM | IRT | 740069 | Rail Systems | Dimension sheet | current | EN, EN-US | |
| DRW_TO-ORDER-WALL-RAIL-SYSTEM | IRT | 740066 | Rail Systems | Dimension sheet | current | EN, EN-US | |
| IRT_3-20_4-20_Rail-System-Assembly-Instruction_INT | IRT | 713683 | Rail Systems | Assembly Instruction | current | EN, DE, FR, SE, IT, ES, CN, SK, PL, CZ, EN-US | |
| DIMENSIONS-RAIL-SYSTEM | IRT | DIMENSIONS-RAIL-SYSTEM | Rail Systems | Dimension sheet | current | EN, EN-US | |
| INSTRUKTION-QR-20 | Drester GC | 15324 | QR-20 | Manual | current | EN, DE, FR, SE, ES, IT, EN-US | |
| INSTRUKTION-QUICK-RINSE-QR-10 | Drester GC | 14456 | QR-10 | Manual | current | EN, DE, FR, SE, ES, IT, EN-US | |
| INSTRUKTION-QR-TT | Drester GC | 15117 | QR-TT | Manual | current | EN, DE, FR, SE, ES, IT, EN-US | |
| IRT-TCR-2025-North America-rev2 | IRT | IRT-TCR-2025-NA-rev2 | 801520, 801500, 801502, 801503, 801504, 801505, 801506, 801540, 801530, 801550, 801560, 801580, 801590, 801595, 801600 | Brochure | current | EN-US | |
| IRT-UV-SpotCure2-North America-rev2 | IRT | IRT-UV-SpotCure2-NA-rev2 | 800901, 800900, 800902 | Brochure | current | EN-US | |
| IRT SH1 Precise Instruction Manual | IRT Industrial | 196439 | Precise | Manual | current | EN, EN-US | |
| IRT SH1 Precise | IRT Industrial | IRT-SH1-Precise | Precise | Brochure | current | EN, EN-US | |
| Drester Mixing Tables MT-120 | Drester GC | drester_mixing-table_MT-120_rev1_eng | Dokument Type Unknown | current | EN, EN-US |
Outdated documents
| Document name | Product type | Document ID | Products | Document type | Version | Language | Validity period | |
|---|---|---|---|---|---|---|---|---|
| No documents found | ||||||||
Cookies
We use cookies to enhance your experience. Click “Accept all” to agree, or “Settings” to customize.
Cookies
Choose what kind of cookies to accept. Your choice will be saved for one year.
-
Necessary
These cookies are not optional. They are needed for the website to function. -
Statistics
In order for us to improve the website's functionality and structure, based on how the website is used. -
Experience
In order for our website to perform as well as possible during your visit. If you refuse these cookies, some functionality will disappear from the website. -
Marketing
By sharing your interests and behavior as you visit our site, you increase the chance of seeing personalized content and offers.